Huntington Ingalls Industries’ (HII’s) Ingalls Shipbuilding division announced on July 28, 2023 the successful completion of acceptance sea trials for the U.S. Coast Guard‘s newest National Security Cutter (NSC), USCGC Calhoun (WMSL-759). During the trial, the ship spent time proving the ship’s systems including performing numerous tests in the areas of propulsion, electric plant, and mission systems.

«Our joint Ingalls and Coast Guard team has completed another successful sea trial, and I am pleased to say NSC-10 performed well», Ingalls Shipbuilding President Kari Wilkinson said. «Our shipbuilders are now one step closer to delivering this highly capable and advanced cutter to the U.S. Coast Guard».
For over two decades, Ingalls Shipbuilding has designed and built the Coast Guard Legend-class national security cutters. These ships are capable of embarking and supporting a wide range of Coast Guard, Navy and NATO missions. National security cutters have proven to be ideal platforms for drug interdiction, global illegal fishing, disaster relief and defense support operations.
«It’s an honor to see the hard work of our shipbuilders come to fruition during a sea trial, and I couldn’t be more proud of the team», Ingalls Shipbuilding NSC Program Manager Amanda Whitaker said. «We stand ready to deliver Calhoun and provide our Coast Guard partners with this tremendous national security asset».
NSC-10 is named to honor Charles L. Calhoun, the first master chief petty officer of the U.S. Coast Guard. Calhoun served in the U.S. Navy for three years during World War II and was honorably discharged in 1946 as a torpedoman’s mate petty officer 2nd class. He enlisted in the Coast Guard that same year and held varying positions of leadership over the course of his career.
Ingalls has delivered nine Legend-class national security cutters to the Coast Guard further enabling their important missions around the globe.

Facts
Displacement | 4,500 long tons/4,600 t |
Length | 418 feet/127 m |
Beam | 54 feet/16 m |
Speed | 28 knots/32 mph/52 km/h |
Range | 12,000 NM/13,809 miles/22,224 km |
Endurance | 60 days |
Crew | 120 |
Equipped with | Mk-110 57-mm Naval Gun System |
1 × 20-mm Block 1B Phalanx Close-In Weapons System (CIWS) | |
4 × 12.7-mm/.50 caliber machine guns | |
2 × 7.62-mm M240B machine guns | |
3D air search radar | |
2 level 1, class 1 aircraft hangers | |
A stern launch ramp for mission boats | |
Aviation carried | (2) MCH, or (4) Vertical-Launch Unmanned Aerial Vehicles (VUAV) or (1) MCH and (2) VUAV |
Stern launch | Two cutter boats (Long Range Interceptor and/or Short Range Prosecutor) |
Electronic Warfare and Decoys | AN/SLQ-32 Electronic Warfare System, 2 × Mk-36 Super Rapid Bloom Offboard Countermeasures (SRBOC)/ 2 × Mk-53 NULKA countermeasures chaff rapid decoy launcher |
Communications | High Frequency (HF), Very High Frequency (VHF), and Ultra High Frequency (UHF) |
Sensors and Processing Systems | AN/SPS-75 air search radar, SPQ-9B fire control radar, AN/SPS-79 surface search radar, Identification, Friend or Foe (IFF) |
Ship list
Ship | Hull Number | Laid down | Launched | Commissioned |
Bertholf | WMSL-750 | 03-29-2005 | 09-29-2006 | 08-04-2008 |
Waesche | WMSL-751 | 09-11-2006 | 07-12-2008 | 05-07-2010 |
Stratton | WMSL-752 | 07-20-2009 | 07-23-2010 | 03-31-2012 |
Hamilton | WMSL-753 | 09-05-2012 | 08-10-2013 | 12-06-2014 |
James | WMSL-754 | 05-17-2013 | 05-03-2014 | 08-08-2015 |
Munro | WMSL-755 | 10-07-2013 | 09-12-2015 | 04-01-2017 |
Kimball | WMSL-756 | 03-04-2016 | 12-17-2016 | 08-24-2019 |
Midgett | WMSL-757 | 01-27-2017 | 11-22-2017 | 08-24-2019 |
Stone | WMSL-758 | 09-14-2018 | 10-04-2019 | 03-19-2021 |
Calhoun | WMSL-759 | 07-23-2021 | 04-03-2022 | |
Friedman | WMSL-760 | |||
WMSL-761 |