The U.S. Navy has awarded BAE Systems a contract to overhaul and upgrade Mk-45 systems on U.S. Navy Destroyer Class (DDG) ships. The initial contract of approximately $80 million includes the upgrade of six guns to the Mod 4 configuration, with an option for four additional guns expected to be exercised in 2016, bringing the full value of the contract to $130 million.

The Mod 4 capability upgrades include a 62-caliber barrel, strengthened gun and mount subsystems, enhanced advanced control systems, a reduced signature, and low maintenance gun shield. The operational and performance improvements are designed to support potential increased ranges for Naval Surface Fire Support achieved through future extended range guided munitions.
«Our combat-proven Mk-45 Naval Gun System provides ships with an effective weapon for anti-surface, strike, fire support, and anti-air warfare combat», said Joseph Senftle, vice president and general manager of Weapon Systems at BAE Systems. «This award strengthens our position in large caliber guns and promotes the United States’ naval gun industrial base».
Work on this contract will be performed in Louisville, Kentucky, with support from Minneapolis, Minnesota. Delivery of the first upgraded gun will take place in October 2017 with the last delivery scheduled for January 2020.
BAE Systems has more than 40 years of experience with Mk-45 Mods 0-4, including more than 260 deliveries to the U.S. Navy and 10 fleets worldwide. The company’s Louisville facility houses its Naval Guns Center of Excellence for Naval Gun System manufacturing, providing component and spares fabrication, as well as final system assembly and test of new and modernized Mk-45 Naval Gun Systems.

System Data
GENERAL SYSTEM AND AMMUNITION DATA | ||
Barrel | One-piece (Mk-36 Mod 4) | |
Loading-pointing-operation | Fully automatic | |
CONVENTIONAL AMMUNITION | ||
Ready service complement | Conventional 20 rounds | |
Extended Range 10 rounds | ||
Projectile weight | 70 lbs/31.75 kg | |
110 lbs/50 kg Extended Range Munition (ERM) | ||
Muzzle velocity of service round | 2,700 feet/sec/823 m/sec | |
3,450 feet/sec/1051.56 m/sec | ||
Ammunition types | All separate loading 5-inch 62-caliber ammunition have point detonating (PDF), proximity (VTF and IR), mechanical time (MTF) and electronically settable (ESF) fuzes. In addition, the ammunition has extended length munitions handling capability | |
Signal input for fuze setter | Continuous function to 1X and 5X synchros | |
Target capability | Naval Surface Fire Support (NSFS), Airborne and surface | |
Misfire removal | Automatic | |
WEIGHT DATA | ||
Gun System (w/o fluids/lower hoist) | 53,770 lbs/24,389 kg | |
Gun System and four-flight lower hoist (w/o fluids) | 57,722 lbs/26,182 kg | |
Gun System and four-flight lower hoist, Extended Range Guided Munition (ERGM) Handling Mechanism Mod 0 (w/o fluids) | 63,767 lbs/28,924 kg | |
Barrel one-piece | 4,316 lbs/1,958 kg | |
PERSONNEL REQUIREMENTS | ||
Gun captain | One | |
Panel operator | One | |
Ammunition handlers | Four | |
Above deck | None | |
FIRE CONTROL SYSTEM APPLICATIONS | ||
Mk-160; Fiber-optic high-speed digital fire control interface accommodates integration of existing and future/improved Fire-Control Systems (FCSs), and provides for growth requirements to accommodate integration of future munitions types and ancillary capabilities | ||
SHIP APPLICATION | ||
Escort ships, frigates, destroyers, cruisers and landing helicopter assault ships | ||
TRAIN AND ELEVATION DATA | ||
Train | Elevation | |
Preset limits | +170 deg from stow | -15 deg, +65 deg |
Velocity | 30 deg/sec | 20 deg/sec |
Acceleration | 38 deg/sec2 | 31 deg/sec2 |
POWER REQUIREMENTS | ||
Electrical | ||
Main power from ship supply | 440 volts 60 Hz 3 ph | |
Average (rms) standby load | 21 kW | |
Average (rms) firing load | 185 kW | |
Peak running load (including anti-icing circuits) | 200 kW | |
Pneumatic | ||
Train or elevation motor (during maintenance) | 1,274 cu m/min (45 cu feet/min) free air supplied at 7.03 kg/cm2 (100 psig) | |
Gas ejector system | 1,379 cu m/min (48.7 cu feet/min) Gun reduces free air supply at 12.3 kg/cm2 (175 psig) to 7.03 kg/cm2 (100 psig) for air motors | |
MAINTENANCE AND AVAILABILITY DATA | ||
Operability tests and scheduled maintenance (average daily) | 1.6 hours | |
Regunning time | 1.0 hour | |
Availability (inherent) | 99.6% |
