Lockheed Martin will deliver 78 C-130J Super Hercules to the U.S. government through a C-130J Multiyear II contract, which was announced by the U.S. government on December 30, 2015.

The Department of Defense announced the award of more than $1 billion ($1,060,940,036) in funding for the first 32 aircraft of the Multiyear contract (13 C-130J-30, five HC-130J, 11 MC-130J, two KC-130J and one U.S. Coast Guard HC-130J aircraft). The overall contract, worth $5.3 billion, provides 78 Super Hercules aircraft to the U.S. Air Force (30 MC-130Js, 13 HC-130Js and 29 C-130J-30s) and the U.S. Marine Corps (six KC-130Js). Also through this contract, the U.S. Coast Guard has the option to acquire five HC-130Js. Aircraft purchased through the multiyear contract will deliver between 2016 and 2020.
«We are proud to partner with the U.S. government to continue to deliver to the U.S. Air Force, U.S. Marine Corps and U.S. Coast Guard the world’s most proven, versatile and advanced airlifter», said George Shultz, vice president and general manager, Air Mobility & Maritime Missions at Lockheed Martin. «This multiyear contract provides true value to our U.S. operators as they recapitalize and expand their much-relied-upon Hercules aircraft, which has the distinction of being the world’s largest and most tasked C-130 fleet».

Constructed in alignment with the U.S. government’s Better Buying Power initiative, this contract provides significant savings to the U.S. government through multiyear procurement as compared to annual buys.
Lockheed Martin provided 60 C-130Js to the U.S. government through an initial multiyear contract announced in 2003, which delivered aircraft to the U.S. Air Force and U.S Marine Corps from 2003-2008.
The C-130J Super Hercules is the standard in tactical airlift, providing a unique mix of versatility and performance to complete any mission, anytime, anywhere. It is the airlifter of choice for 16 nations and 19 different operators. The Super Hercules worldwide fleet has more than 1.3 million flight hours to its credit.

C-130J Super Hercules
Power Plant | Four Rolls-Royce AE 2100D3 turboprops; 4,691 horsepower/3,498 kW |
Length | 97 feet, 9 inch/29.3 m |
Height | 38 feet, 10 inch/11. 9 m |
Wingspan | 132 feet, 7 inch/39.7 m |
Cargo Compartment | Length – 40 feet/12.31 m; width – 119 inch/3.12 m; height – 9 feet/2.74 m |
Rear ramp | Length – 123 inch/3.12 m; width – 119 inch/3.02 m |
Speed | 362 knots/Mach 0.59/417 mph/671 km/h at 22,000 feet/6,706 m |
Ceiling | 28,000 feet/8,615 m with 42,000 lbs/19,090 kg payload |
Maximum Take-Off Weight (MTOW) | 155,000 lbs/69,750 kg |
Maximum Allowable Payload | 42,000 lbs/19,090 kg |
Maximum Normal Payload | 34,000 lbs/15,422 kg |
Range at Maximum Normal Payload | 1,800 NM/2,071 miles/3,333 km |
Range with 35,000 lbs/15,876 kg of Payload | 1,600 NM/1,841 miles/2,963 km |
Maximum Load | 6 pallets or 74 litters or 16 CDS bundles or 92 combat troops or 64 paratroopers, or a combination of any of these up to the cargo compartment capacity or maximum allowable weight |
Crew | Three (two pilots and loadmaster) |

C-130J-30 Super Hercules
Power Plant | Four Rolls-Royce AE 2100D3 turboprops; 4,691 horsepower/3,498 kW |
Length | 112 feet, 9 inch/34.69 m |
Height | 38 feet, 10 inch/11. 9 m |
Wingspan | 132 feet, 7 inch/39.7 m |
Cargo Compartment | Length – 55 feet/16.9 m; width – 119 inch/3.12 m; height – 9 feet/2.74 m |
Rear ramp | Length – 123 inch/3.12 m; width – 119 inch/3.02 m |
Speed | 356 knots/Mach 0.58/410 mph/660 km/h at 22,000 feet/6,706 m |
Ceiling | 26,000 feet/8,000 m with 44,500 lbs/20,227 kg payload |
Maximum Take-Off Weight (MTOW) | 164,000 lbs/74,393 kg |
Maximum Allowable Payload | 44,000 lbs/19,958 kg |
Maximum Normal Payload | 36,000 lbs/16,329 kg |
Range at Maximum Normal Payload | 2,100 NM/2,417 miles/3,890 km |
Range with 35,000 lbs/15,876 kg of Payload | 1,700 NM/1,956 miles/3,148 km |
Maximum Load | 8 pallets or 97 litters or 24 CDS bundles or 128 combat troops or 92 paratroopers, or a combination of any of these up to the cargo compartment capacity or maximum allowable weight |
Crew | Three (two pilots and loadmaster) |
