The nation’s newest and most advanced nuclear-powered attack submarine, USS Illinois (SSN-786), returned to the General Dynamics Electric Boat shipyard Sunday (July 31) following the successful completion of alpha sea trials, its first voyage in open seas. USS Illinois (SSN-786) is the 13th ship of the Virginia Class, the most capable class of attack submarines ever built. Electric Boat is a wholly owned subsidiary of General Dynamics (GD).

Illinois’ alpha sea trials included a range of submarine and propulsion-plant operations, submerging for the first time and high-speed runs on and below the surface to demonstrate that the ship’s propulsion plant is fully mission-capable.
The sea trials were directed by U.S. Navy Admiral James F. Caldwell Jr., director – Naval Nuclear Propulsion. Also participating in the sea trials were Captain Jeffrey Heydon, supervisor of shipbuilding in Groton, and Jeffrey S. Geiger, president of Electric Boat. Illinois is commanded by Commander Jesse Porter.
«The crew and shipbuilders worked together seamlessly to take this submarine to sea and put it through its paces», said Geiger. «It was a superb effort by everyone involved, and reflects the commitment of the U.S. Navy and industry team to sustain the success of the Virginia-class submarine program. I deeply appreciate the contributions made by the U.S. Navy personnel, shipbuilders and suppliers who made it happen».
Electric Boat and its construction teammate, Newport News Shipbuilding, already have delivered 12 Virginia-class submarines to the U.S. Navy: USS Virginia (SSN-774), USS Texas (SSN-775), USS Hawaii (SSN-776), USS North Carolina (SSN-777), USS New Hampshire (SSN-778), USS New Mexico (SSN-779), USS Missouri (SSN-780), USS California (SSN-781), USS Mississippi (SSN-782), USS Minnesota (SSN-783), USS North Dakota (SSN-784) and USS John Warner (SSN-785). Fifteen more submarines of the class are under contract.
Virginia-class submarines displace 7,835 tons/7,961 metric tons submerged, with a hull length of 377 feet/114.8 m and a diameter of 34 feet/10.36 m. They are capable of speeds in excess of 25 knots/28+ mph/46.3+ km/h and can dive to a depth greater than 800 feet/244 m, while carrying Mark-48 advanced capability torpedoes and Tomahawk land-attack missiles.

General Characteristics
Builder | General Dynamics Electric Boat Division and Huntington Ingalls Industries Inc. – Newport News Shipbuilding |
Date Deployed | October 3, 2004 |
Propulsion | One GE PWR S9G* nuclear reactor, two turbines, one shaft; 40,000 hp/30 MW |
Length | 377 feet/114.8 m |
Beam | 33 feet/10.06 m |
Hull Diameter | 34 feet/10.36 m |
Displacement | Approximately 7,835 tons/7,961 metric tons submerged |
Speed | 25+ knots/28+ mph/46.3+ km/h |
Diving Depth | 800+ feet/244+ m |
Crew | 132: 15 officers; 117 enlisted |
Armament: Tomahawk missiles | 12 individual VLS (Vertical Launch System) tubes or two 87-in/2.2 m Virginia Payload Tubes (VPTs), each capable of launching 6 Tomahawk cruise missiles |
Armament: MK-48 ADCAP (Advanced Capability) Mod 7 heavyweight torpedoes | 4 torpedo tubes |
Weapons | MK-60 CAPTOR (Encapsulated Torpedo) mines, advanced mobile mines and UUVs (Unmanned Underwater Vehicles) |
* – Knolls Atomic Power Laboratories

Nuclear Submarine Lineup
Block I
Ship | Yard | Christening | Commissioned | Homeport |
SSN-774 Virginia | EB | 8-16-03 | 10-23-04 | Portsmouth, New Hampshire |
SSN-775 Texas | NNS | 7-31-05 | 9-9-06 | Pearl Harbor, Hawaii |
SSN-776 Hawaii | EB | 6-19-06 | 5-5-07 | Pearl Harbor, Hawaii |
SSN-777 North Carolina | NNS | 4-21-07 | 5-3-08 | Pearl Harbor, Hawaii |
EB – Electric Boat, Groton, Connecticut
NNS – Newport News Shipbuilding, Newport News, Virginia
SSN – Attack Submarine, Nuclear-powered

Block II
Ship | Yard | Christening | Commissioned | Homeport |
SSN-778 New Hampshire | EB | 6-21-08 | 10-25-08 | Groton, Connecticut |
SSN-779 New Mexico | NNS | 12-13-08 | 11-21-09 | Groton, Connecticut |
SSN-780 Missouri | EB | 12-5-09 | 7-31-10 | Groton, Connecticut |
SSN-781 California | NNS | 11-6-10 | 10-29-11 | Groton, Connecticut |
SSN-782 Mississippi | EB | 12-3-11 | 6-2-12 | Groton, Connecticut |
SSN-783 Minnesota | NNS | 10-27-12 | 9-7-13 | Norfolk, Virginia |

Block III
Ship | Yard | Christening | Commissioned | Homeport |
SSN-784 North Dakota | EB | 11-2-13 | 10-25-14 | Groton, Connecticut |
SSN-785 John Warner | NNS | 09-06-14 | 08-01-15 | Norfolk, Virginia |
SSN-786 Illinois | EB | 10-10-15 | ||
SSN-787 Washington | NNS | 03-05-16 | ||
SSN-788 Colorado | EB | Under Construction | ||
SSN-789 Indiana | NNS | Under Construction | ||
SSN-790 South Dakota | EB | Under Construction | ||
SSN-791 Delaware | NNS | Under Construction |
